Cached
Sears & Other Sellers (1) buydisplay (1) compliancesignseb (1) DIY Repair Parts (1). 'serial number date of manufacture' & marketplace (7) Only. In-store: set your. SEARS ROEBUCK MODEL 54 30-30 WIN. This is a beautiful rifle that is a lot of fun to shoot. It is made by Winchester for sears and is the copy of the Winchest.


| The engines with the craftsman model numbers were manufactured by the Tecumseh Product Company for Sears Roebuck and Company. Additionally, these engines can be identified by using a cross-reference chart for Craftsman engines. | ||||
|---|---|---|---|---|
| TWO-STROKE CYCLE MODELS | FOUR-STROKE CYCLE ENGINES | |||
| Craftsman Model Number | Tecumseh Type Number | Craftsman Model Number | Tecumseh Model Number | Craftsman |
| (SOURCE: Some of the data is from “Small Engines Service Manual”) | ||||
| 143.17112 | 638-07 | 143.V20A-1-1 | Vertical | |
| 143.17112 | 638-07 | 1WA | V 20 D | Vertical |
| 143.171122 | 638-01A | |||
| 143.171272 | 638-51 | |||
| 200.183112 | 638-07A | |||
| 200.183122 | 638-17A | |||
| 200.183132 | 638-07B | |||
| 200.183142 | 638-17B | |||
| 200.183152 | 650-44 | |||
| 200.183162 | 650-29A | |||
| 200.183172 | 670-39 | |||
| 200.183182 | 670-32 | |||
| 200.183192 | 670-18 | |||
| 200.213112 | 670-39A | |||
| 200.213122 | 670-32A | |||
| 200.503111 | 1525A | |||
| 200.583111 | 1499 | |||
| 200.593121 | 1525 | |||
| 200.613111 | 1553 | |||
SEARS ROEBUCK MODEL 54 30-30 WIN. - YouTube
Pages:123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596


