Download Free Yamaha Xj900 Service Yamaha Xj900 Service Thank you very much for downloading yamaha xj900 service. As you may know, people have look numerous times for their chosen readings like this yamaha xj900 service, but end up in harmful downloads. Rather than reading a good book with a cup of coffee in the afternoon, instead they are. Yamaha Xj900s Diversion Service Manual Recognizing the way ways to acquire this ebook yamaha xj900s diversion service manual is additionally useful. You have remained in right site to start getting this info. Get the yamaha xj900s diversion service manual link that we provide here and check out the link. You could buy guide yamaha xj900s.
Class: sport-touring
Production: 1995-2002
Also called: Yamaha Diversion 900
Model |
---|
Yamaha XJ 900 S Diversion (Europe, Oceania) 1995-2002 |
Yamaha Diversion 900 |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1995 | Europe, Oceania | Name: Yamaha Diversion 900 Code: 4KM1, 4KM2, 4PR1, 4PS1 |
1996 | Europe | Name: Yamaha Diversion 900 Code: 4KM3, 4KM4, 4PR2, 4PS2 |
1997 | Europe, Oceania | Name: Yamaha Diversion 900 Code: 4KM5, 4KM6, 4PR3, 4PS3 |
1998 | Europe, Oceania | Name: Yamaha Diversion 900 Code: 4KM7, 4KM8, 4PS4 |
2000 | Europe, Oceania | Name: Yamaha Diversion 900 Code: 4KM9, 4KMA, 4PS6 |
2001 | Europe, Oceania | Name: Yamaha Diversion 900 Code: 4KMB, 4KMC, 4PS7 |
2002 | Europe, Oceania | Name: Yamaha Diversion 900 Code: 4KMD, 4KME, 4PS8 |
Specifications
Yamaha XJ900S Diversion: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2230 mm / 87,8 in |
Overall width | 735 mm / 28,9 in | |
Overall height | 1300 mm / 51,2 in | |
Seat height | 795 mm / 31,3 in | |
Wheelbase | 1505 mm / 59,2 in | |
Ground clearance | 130 mm / 5,12 in | |
Dry weight | ||
Curb (wet) weight | 265 kg / 584 lbs | |
FRAME | Type | Double cradle (steel) |
Front suspension, travel | 41 mm telescopic fork, 140 mm / 5,51 in | |
Rear suspension, travel | Swingarm with mono-shock, 110 mm / 4,33 in Adjustment: spring pre-load | |
Front tire size | 120/70-17 (58V) | |
Rear tire size | 150/70-17 (69V) | |
Front brake | Double disc, 320 mm, 2-piston calipers | |
Rear brake | Single disc, 267 mm, 2-piston caliper | |
Fuel capacity | 24,0 l / 6,34 US gal (reserve – 5,0 l) | |
Trail | 121 mm / 4,76 in | |
Fuel economy | 5,74 l / 100 km (41,0 mpg) | |
ENGINE | Type | Air-cooled 4-stroke |
Cylinder arrangement | 4-cylinders in-line | |
Bore & Stroke | 68,5 x 60,5 mm | |
Displacement | 892 cm³ (54,4 cu in) | |
Compression ratio | 10.0:1 | |
Valve train | Chain driven DOHC, 2 valves per cylinder | |
Max. power | 89,5 hp (65,8 kW) / 8250 rpm | |
Max. torque | 84,0 Nm (8,5 kg-m) / 7000 rpm | |
0 to 100 km/h (0-60 mph) | 4,3 sec | |
Top speed | 209 km/h (130 mph) | |
CARBURETION SYSTEM | Type | Carburetor, 4x Mikuni BDSR34 |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed | |
Final drive | Shaft | |
Primary reduction | 1.672 | |
Final reduction | ||
Gear ratio I II III IV V |
1.500 1.154 0.933 0.813 | |
ELECTRICAL | Ignition | TCI (digital) |
Alternator | A.C. generator 14V 33A at 5000 rpm | |
Battery capacity | 12V-12Ah |
Images
Yamaha XJ900S Diversion: images, gallery.
Yamaha Diversion 900 | Yamaha Diversion 900 | Yamaha Diversion 900 |
Yamaha Diversion 900 | Yamaha Diversion 900 | Yamaha Diversion 900 |
Videos
Yamaha XJ900S Diversion: video.
Manuals
Yamaha Xj900 Diversion Service Manual
Yamaha XJ900S Diversion: manuals, parts, microfiches.