- Trek Madone Brake Bolt Kit Catalog
- Trek Madone Brake Bolt Kit Assembly
- Trek Madone 4.5
- Trek Madone 9 Integrated Brake Bolt Kit
Bottom Brackets
The rider, and is as fast and light as the current Madone. The rim brake bike matches the current Madone (7.1kg), and the all-new disc brake bike that weighs in at 7.5kg depending on paint scheme. The following three tables display a complete breakdown of bike weight for a variety of builds: Shimano Di2 Disc, Sram Red eTap HRD and, Shimano Di2 Rim. By submitting this form, you consent to sending the above information to Trek Bicycle, which will be stored in the United States. This information may be used for marketing purposes by Trek Bicycle, its subsidiaries, its affiliate Trek Travel LLC, and your local dealers.
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Bearing cups | Shimano® Hollowtech II | 34.5~49.1 Nm | 305~435 in lbs |
Cartridge bottom brackets | Campagnolo® (3-piece) | 70 Nm | 612 in lbs |
Campagnolo® Ultra-Torque cups | 35 Nm | 310 in lbs | |
FSA® | 39.2~49 Nm | 347~434 in lbs | |
Race Face® | 47.5 Nm | 420 in lbs | |
Shimano® | 49~69 Nm | 435~610 in lbs | |
Truvativ® | 33.9~40.1 Nm | 300~360 in lbs | |
White Industries® | 27 Nm | 240 in lbs |
Brakes
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Brake pads (threaded stud) | Avid® | 5.9~7.8 Nm | 52~69 in lbs |
Cane Creek® | 6.3~6.7 Nm | 56~60 in lbs | |
Campagnolo® | 8 Nm | 71 in lbs | |
Mavic® | 7~9 Nm | 62~80 in lbs | |
Shimano® | 5~7 Nm | 43~61 in lbs | |
SRAM® | 5.7~7.9 Nm | 50~70 in lbs | |
Brake pads (smooth stud) | Shimano® | 7.9~8.8 Nm | 70~78 in lbs |
Brake pads (sidepull, dual pivot) | Cane Creek® | 6.3~6.7 Nm | 56~60 in lbs |
Shimano® | 6~8 Nm | 52~69 in lbs | |
Cable pinch bolt (cantilever, linear pull/v-brake) | Avid® M6 bolt | 5.9~7.8 Nm | 52~69 in lbs |
ControlTech® | 4.5~6.8 Nm | 40~60 in lbs | |
Shimano® | 6~7.8 Nm | 53~69 in lbs | |
Shimano® M6 bolt | 5.6~8.5 Nm | 50~75 in lbs | |
SRAM® | 5.6~7.9 Nm | 50~70 in lbs | |
Cable pinch bolt (sidepull, dual pivot) | Cane Creek® | 7.7~8.1 Nm | 68~72 in lbs |
Campagnolo® | 5 Nm | 44 in lbs | |
Mavic® | 7~9 Nm | 62~80 in lbs | |
Shimano® | 6~8 Nm | 52~69 in lbs | |
Caliper mounting bolt (cantilever, linear pull/v-brakes) | Avid® | 4.9~6.9 Nm | 43~61 in lbs |
ControlTech® | 11.3~13.6 Nm | 100~120 in lbs | |
Shimano® | 8~10 Nm | 69~87 in lbs | |
SRAM® | 5.7~7.9 Nm | 50~70 in lbs | |
Caliper mounting bolt (sidepull, dual, center pull) | Cane Creek® | 7.7~8.1 Nm | 68~72 in lbs |
Shimano® | 7.84~9.8 Nm | 70~86 in lbs | |
Cantilever straddle wire (M5 thread) | ControlTech® | 7.7~8.1 Nm | 40~60 in lbs |
Shimano® | 3.9~4.9 Nm | 35~43 in lbs |
Brakes (Disc)
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Caliper mount | Avid® | 9~10.2 Nm | 80~90 in lbs |
Magura® | 5.7 Nm | 51 in lbs | |
Shimano® | 6~8 Nm | 53~69 in lbs | |
Disc mounting bolts (6 M5 bolts) | Avid® | 6.2 Nm | 55 in lbs |
Hayes® | 5.6 Nm | 50 in lbs | |
Magura® | 3.8 Nm | 34 in lbs | |
Shimano® | 2~4 Nm | 18~35 in lbs | |
Disc mounting lockring (rotor to hub) | Shimano® | 40 Nm | 350 in lbs |
Hydraulic hose fittings | Hayes® | 6.2 Nm | 55 in lbs |
Cassettes & Freewheels
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Cassette lockring | Campagnolo® | 50 Nm | 442 in lbs |
Shimano® | 29.4~49 Nm | 260~434 in lbs | |
Freehub body | Bontrager® | 45 Nm | 400 in lbs |
Shimano® | 35~50 Nm | 305~434in lbs | |
Shimano® FH-M975/970 (14mm) | 45~50 Nm | 392~434 in lbs |
Chainrings
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Chainring bolt (steel) | Campagnolo® | 8 Nm | 71 in lbs |
Race Face® | 11.3 Nm | 100 in lbs | |
Shimano® | 7.9~10.7 Nm | 70~95 in lbs | |
Truvativ® | 12.1~14 Nm | 107~124 in lbs | |
Chainring bolt (aluminum) | Shimano® | 5~10 Nm | 44~88 in lbs |
Truvativ® | 8.1~9 Nm | 72~80 in lbs | |
Chainring spider to crank arm | Shimano® | 50~70 Nm | 443~620 in lbs |
Cranksets
Trek Madone Brake Bolt Kit Catalog
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Crank bolts | FSA® M8 bolt | 34~39 Nm | 304~347 in lbs |
FSA® M14 bolt | 49~59 Nm | 434~521 in lbs | |
FSA® MegaExo crank adjusting cap | 0.4~0.7 Nm | 32~53 in lbs | |
FSA® MegaExo crank bolt pinch screws | 9.8~11.2 Nm | 87~100 in lbs | |
Campagnolo® (3-piece) | 32~38 Nm | 282~336 in lbs | |
Campagnolo® Ultra-Torque | 42 Nm | 371 in lbs | |
Race Face® | 54 Nm | 480 in lbs | |
Shimano® | 34~44 Nm | 305~391 in lbs | |
Shimano® Octalink XTR crank arm bolt | 40.3~49 Nm | 357~435 in lbs | |
Shimano® Hollowtech II crank bolt pinch screws | 9.9~14.9 Nm | 88~132 in lbs | |
Syncros® | 27 Nm | 240 in lbs | |
Truvativ® ISIS drive | 43~47 Nm | 384~420 in lbs | |
Truvativ® square spindle | 38~42 Nm | 336~372 in lbs | |
Truvativ® Powerspline | 38~42 Nm | 336~372 in lbs | |
White Industries® | 27~34 Nm | 240~300 in lbs | |
Crank bolts (one key release) | Shimano® | 5~6.8 Nm | 44~60 in lbs |
Truvativ® | 12.1~14 Nm | 107~124 in lbs |
Derailleurs
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Front derailleur bolt (braze-on) | Campagnolo® | 7 Nm | 62 in lbs |
Front derailleur clamp | Campagnolo® | 7 Nm | 62 in lbs |
Mavic® | 2.9~4 Nm | 26~35 in lbs | |
Shimano® | 5~7 Nm | 44~60 in lbs | |
SRAM® | 5~7 Nm | 44~60 in lbs | |
Front derailleur cable pinch | Campagnolo® | 5 Nm | 44 in lbs |
Mavic® | 5~7 Nm | 44~62 in lbs | |
Shimano® | 5~7 Nm | 44~60 in lbs | |
SRAM® | 4.5 Nm | 40 in lbs | |
Rear derailleur mounting bolt | Campagnolo® | 15 Nm | 133 in lbs |
Shimano® | 8~10 Nm | 70~90 in lbs | |
SRAM® | 8~9.6 Nm | 70~85 in lbs | |
Rear derailleur cable pinch | Campagnolo® | 6 Nm | 53 in lbs |
Shimano® | 3.9~5.9 Nm | 35~52 in lbs | |
SRAM® | 4~5.1 Nm | 35~45 in lbs | |
Rear derailleur pulley wheel | Shimano® | 3 Nm | 20 in lbs |
Levers (Brakes)
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Drop bar levers | Campagnolo® | 9.9 Nm | 88 in lbs |
Mavic® | 7~9 Nm | 62~80 in lbs | |
Shimano® | 6~7.8 Nm | 53~69 in lbs | |
Mountain bike levers | Avid® built-in clamp | 4.5~6.8 Nm | 40~60 in lbs |
Avid® strap-type | 3.2~4.1 Nm | 28~36 in lbs | |
Cane Creek® | 6~9 Nm | 53~80 in lbs | |
Shimano® | 6~7.8 Nm | 53~69 in lbs | |
SRAM® | 3.4 Nm | 30 in lbs | |
Upright bar levers | Campagnolo® | 10 Nm | 89 in lbs |
Shimano® | 6~8 Nm | 53~69 in lbs |
Levers (Shifter)
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Drop bar brake/shift combos | Campagnolo® | 10 Nm | 89 in lbs |
Shimano® STI | 6~8 Nm | 52~69 in lbs | |
Upright/flat bar shifters | Shimano® | 5~7.4 Nm | 44~69 in lbs |
Twist-grip shifters | Shimano® REVO | 6~7.9 Nm | 53~70 in lbs |
SRAM® | 1.9 Nm | 17 in lbs |
Handlebars
Trek Madone Brake Bolt Kit Assembly
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Handle bar end extensions | Cane Creek® Gripnut | 7.9 Nm | 70 in lbs |
ControlTech® | 16.3 Nm | 144 in lbs |
Headsets
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Threaded Lockrings | Chris King® Gripnut | 14.6~17 Nm | 130~150 in lbs |
Tange-Seiki® | 24.5 Nm | 217 in lbs |
Pedals
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Pedal shaft into crank arm | Campagnolo® | 40 Nm | 354 in lbs |
FSA® Cranks | 29~34 Nm | 257~301 in lbs | |
Ritchey® | 34.7 Nm | 307 in lbs | |
Shimano® | 35 Nm | 304 in lbs | |
Truvativ® | 31.2 Nm | 276 in lbs |
Seats & Seatposts
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Seat rail clamp | Campagnolo® | 22 Nm | 194 in lbs |
ControlTech® 1 bolt | 33.9 Nm | 300 in lbs | |
ControlTech® 2 bolt | 16.3 Nm | 144 in lbs | |
Shimano® | 20~30 Nm | 174~260 in lbs | |
Syncros® | 5 Nm | 45 in lbs | |
Time® Monolink | 5 Nm | 44 in lbs | |
Truvativ® M6 Bolt | 6~7.1 Nm | 53~63 in lbs | |
Truvativ® M8 Bolt | 22~24 Nm | 195~212 in lbs | |
Seatpost clamp | Campagnolo® | 4~6.8 Nm | 36~60 in lbs |
Stems
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Threaded stem bolt (quill-type) | ControlTech® | 16.3~19 Nm | 144~168 in lbs |
Shimano® | 19.6~29.4 Nm | 174~260 in lbs | |
Threadless stem (fork column bolts) | ControlTech® | 13.6~16.2 Nm | 120~144 in lbs |
Deda® | 8 Nm | 71 in lbs | |
FSA® Carbon | 8.8 Nm | 78 in lbs | |
Syncros® cotter bolt | 10.1 Nm | 90 in lbs | |
Thomson® | 5.4 Nm | 48 in lbs | |
Time® Monolink | 5 Nm | 45 in lbs | |
Race Face® | 6.2 Nm | 55 in lbs | |
Threadless stem (1 or 2 bolt handlebar clamp) | ControlTech® | 13.6~16.3 Nm | 120~144 in lbs |
Shimano® | 19.6~29.4 Nm | 174~260 in lbs | |
Threadless stem (4 bolt handlebar clamp) | ControlTech® | 13.6~16.3 Nm | 120~144 in lbs |
Deda® magnesium | 8 Nm | 71 in lbs | |
FSA® OS-115 carbon | 8.8 Nm | 78 in lbs | |
Race Face® | 6.2 Nm | 55 in lbs | |
Thomson® | 5.4 Nm | 48 in lbs | |
Time® Monolink | 6 Nm | 53 in lbs |
Trek Madone 4.5
Wheels & Hubs
Trek Madone 9 Integrated Brake Bolt Kit
Component | Brand | Newton meters | Inch-pounds |
---|---|---|---|
Axle wheel mount nuts | Shimano® | 29.4~44.1 Nm | 260~390 in lbs |
SRAM® | 30.1~39.6 Nm | 266~350 in lbs | |
Hub cone locknut | Bontrager® | 17 Nm | 150 in lbs |
Chris King® | 12.2 Nm | 100 in lbs | |
Shimano® | 9.8~24.5 Nm | 87~217 in lbs |
Torque Specification Categories
Bottom Bracket | |||
Bottom bracket cups | 300-360 lb/in (32.9-40.7 Nm) | ||
Tandem eccentric | 75-100 lb/in (8.5-11.3 Nm) | ||
Single-speed eccentric | 75-100 lb/in (8.5-11.3 Nm) | ||
Brakes | |||
Pad fixing bolts | cantilever, direct-pull, U-brake | 70-80 lb/in (7.9-9 Nm) | |
Pad fixing bolts | road calipers | 40-60 lb/in (4.5-6.8 Nm) | |
Arm fixing bolts | cantilever, direct-pull, U-brake | 70-85 lb/in (7.9-9.6 Nm) | |
Caliper fixing bolts | on metal seatstays | 70-85 lb/in (7.9-9.6 Nm) | |
Caliper fixing bolts | on 'curved' carbon fiber seatstays | 55-60 lb/in (6.2-6.8 Nm) | |
Disc brake mounting bolts | 100-110 lb/in (11.3-12.4 Nm) | ||
Disc brake adapter mounting bolts | using a 5mm allen wrench | 100-110 lb/in (11.3-12.4 Nm) | |
Disc brake adapter mounting bolts | using 4mm allen wrench | 60-65 lb/in (6.8-7.3 Nm)- | |
Disc attachment | bolts | 45-55 lb/in (5-6.2 Nm) | |
Disc attachment | Centerlock attachment | 350 lb/in (40.2 Nm) | |
Cable clamp bolt | 50-70 lb/in (5.7-7.9 Nm) | ||
Cassette | |||
Lockring | 261-434 lb/in (30-50 Nm) | ||
Crankset | |||
Crank bolts | Bontrager | ||
Sport cranks with a single M8 bolt on each arm | 336-372 lb/in (38- 42 Nm) | ||
Big Earl cranks with a single M12 bolt on each arm | 384-420 lb/in (43.4-47.4 Nm) | ||
Race X Lite ATB cranks with a single M15 bolt on each arm | 384-480 lb/in (42.4-47.4 Nm) | ||
Race XXX Lite road | 600 lb/in (67.5 Nm) | ||
all other Bontrager cranks with a single M15 bolt on each arm | 420-480 lb/in (47.5-54.2 Nm) | ||
Shimano | |||
Shimano cranks with double pinch bolts on each arm | 106-132 lb/in (12-15 Nm) | ||
With double pinch-bolts, gradually loosen or tighten, alternating between bolts as you do so | |||
Other | |||
with a single 6 or 8mm bolt on each arm | 350-435 lb/in (39.5- 49.2 Nm) | ||
Chainring bolts | steel | 106-124 lb/in (12-14 Nm) | |
Chainring bolts | aluminum | 71-79 lb/in (8-9 Nm) | |
Derailleurs | |||
Front derailleur | band clamp bolt | 25-35 lb/in (2.8-4 Nm) | |
Front derailleur | braze-on mounting bolt | 44-60 lb/in (4.9-6.8 Nm) | |
Rear derailleur mounting bolt | 70-85 lb/in (7.9-9.6 Nm) | ||
Cable clamp bolt | 35-52 lb/in (3.5-5.9 Nm) | ||
Forks | |||
Rack or fender strut bolt | 20-25 lb/in (2.3-2.9 Nm) | ||
Frame | |||
Water bottle bolt | 20-25 lb/in (2.3-2.9 Nm) | ||
Rack or fender strut bolt | 20-25 lb/in (2.3-2.9 Nm) | ||
Rear derailleur hanger bolt | 50-70 lb/in (5.7-8.0 Nm) | ||
Handlebar | |||
Aerobars | extension clamp bolts | 60 lb/in (6.8 Nm) | |
Aerobars | elbow pad mounting bolts | 45 lb/in (5 Nm) | |
Bar-end clamp bolts | 40-60 lb/in (4.5-6.8 Nm) | ||
Kickstand | |||
Kickstand | 160-200 lb/in (18-23 Nm) | ||
Pedals | |||
Pedal axle | 350-380 lb/in (40.2-42.9 Nm) | ||
Rear suspension | |||
HiFi | shock mounting bolts | 85 lb/in (9.6 Nm) | |
HiFi | lower linkage pivot bolt | 85 lb/in (9.6 Nm) | |
HiFi | dropout pivot bolts | 85 lb/in (9.6 Nm) | |
HiFi | pivot axle bolt | 275 lb/in (31.0 Nm) | |
Fuel EX / Top Fuel | shock mounting bolts | 133-164 lb/in (15.0-18.5 Nm) | |
Fuel EX / Top Fuel | pivot axle bolts | 95-115 lb/in (10.7-13.0 Nm) | |
Fuel EX / Top Fuel | rocker bridge bolts | 50-75 lb/in (5.7-8.5 Nm) | |
Remedy | shock mounting bolts | 125-200 lb/in (14.1-22.6 Nm) | |
Remedy | pivot bolts | 125-200 lb/in (14.1-22.6 Nm) | |
Remedy | dropout pivot bolts | 125-150 lb/in (14.1-16.9 Nm) | |
Remedy | bearing pinch bolts | 65-105 lb/in (7.3-11.8 Nm) | |
Seatpost | |||
Saddle clamp bolts | Bontrager seatpost with bolt across the seatpost head | 120-130 lb/in (13.6-14.7 Nm) | |
single bolt using a 6 mm allen wrench | 65-125 lb/in (7.3-11.3 Nm) | ||
double bolt using a 5 mm allen wrench | 125-200 lb/in (14.1-22.6 Nm) | ||
double bolt using a 4 mm allen wrench | 45-60 lb/in (5-6.8 Nm) | ||
New Madone saddle clamp bolts | 125-140 lb/in (14-16 Nm) | ||
For seat fixing bolts using a 13 or 14 mm open end wrench | 180-220 lb/in (20.3-24.9 Nm) | ||
Seatpost binder | |||
Binder bolt | aluminum seatpost | 85-125 lb/in (9.6-14.1 Nm) | |
carbon fiber seatpost | 65-80 lb/in (7.3-9 Nm) | ||
new Madone seatmast clamp bolts | 44-61- lb/in (5-7 Nm) | ||
Equinox hidden binder | 65-80 lb/in (7.3-9 Nm) | ||
Shift levers and brake levers | |||
Brake lever clamp | mountain or road style | 53-69 lb/in (6.0-7.8 Nm) | |
mid-bar lever | 20-30 lb/in (2.3-3.3 Nm) | ||
Hayes hydraulic | 25-35 lb/in (2.8-4 Nm) | ||
Stem | |||
Stem expander | 100-120 lb/in (11.3-13.6 Nm) | ||
Handlebar clamp | welded stems | 100-120 lb/in (11.3-13.6 Nm) | |
Handlebar clamp | forged stems | 150-180 lb/in (17-20.3 Nm) | |
Handlebar clamp | with carbon fiber handlebar | 100 lb/in (11.3 Nm) | |
Steerer clamp | 100-120 lb/in (11.3-13.6 Nm) | ||
Stem angle adjustment | 150-170 lb/in (17-20.3 Nm) | ||
Tandem stoker stem | extension adjustment | 120-140 lb/in (13.6-15.8 Nm) | |
Tandem stoker stem | seatpost clamp | 100-120 lb/in (11.3-13.6 Nm) | |
Wheels | |||
Axle nuts | front | 180-240 lb/in (20.3-27.1 Nm) | |
Axle nuts | rear | 240-300 lb/in (27.1-33.9 Nm) | |
Fixed-gear hub | lockring | 250-300 lb/in (28.2-33.9 Nm) | |
Disc brake | Disc mounting bolts | 45-55 lb/in (5-6.2 Nm) | |
Thru-axle | Manitou forks pinch bolts | 45-55 lb/in (5.1-6.2 Nm) | |
Tricycle | front wheel pinch bolts | 150-280 lb/in (17-20.3 Nm) | |
Tricycle | split rear rim joining bolts | 180-220 lb/in (20.3-24.9 Nm) |